Preise & TarifeTransparentes Pricing für
Transparentes Pricing für
Brands & Agenturen
Wähle das passende Paket für deine Struktur. Keine versteckten Kosten, monatlich kündbar und sofort einsatzbereit.
Brand Starter
Für neue D2C Shops, die ihre Creative Production & Reporting automatisieren wollen.
149 €/ Monat
- ✓1 Shop / Marke inklusive
- ✓2 Team-Mitglieder (Seats)
- ✓250 KI Chat-Anfragen / Monat
- ✓Basic Brand Brain & Creative Concept Generator
- ✓1-Klick Briefings & Externe Freigabe-Links
- ✓Funnel Builder & 1 Custom Domain (HTTPS & DSGVO)
- ✓Shop Performance & KI-Audit
- ✓Wettbewerber-Scraping (bis zu 3 Brands)
- ✓10 GB Asset & Drive Storage
Empfohlen für D2C Brands
Brand Growth
Für wachsende Brands, die volle Transparenz auf Margen, Landing Pages & Ads verlangen.
299 €/ Monat
- ✓1 Shop / Marke inklusive
- ✓5 Team-Mitglieder (Seats)
- ✓1.500 KI Chat-Anfragen / Monat (Inkl. Token-Monitoring)
- ✓Full Brand Brain (Anbindung in Briefings & Skripte)
- ✓100+ KI Ad-Templates & Eigenes Know-How hinterlegen
- ✓Externe Partner Freigaben, Feedback & Kommentare
- ✓Shop Intelligence Suite (PnL, Unit Economics, Cohorts)
- ✓Ad Comment Moderation (Auto-Hide & Knowledge Base)
- ✓Funnel Builder, 5 Custom Domains & Eigenes Pixel-Tracking
- ✓5 Autonome KI-Agents & Creative Fatigue Alerts
- ✓50 GB Asset & Drive Storage
Brand Scale
Für etablierte E-Commerce Marken mit hohem Ad-Spend & Skalierungsziel.
599 €/ Monat
- ✓Bis zu 3 Shops / Marken inklusive
- ✓15 Team-Mitglieder (Seats)
- ✓Unlimitierte KI Chat-Anfragen
- ✓1-Klick Upload zu Meta & Ads direkt Live Schalten
- ✓AIMpact First-Party Tracking & Multi-Touch Attribution
- ✓Funnel Builder, Unlimitierte Custom Domains & SSL/DSGVO
- ✓Exaktes Funnel-Tracking mit eigenem Pixel & Dashboard
- ✓Predictive Analytics & Exit Score Multiple Bewertung
- ✓Landing Page CRO Audits & Wireframe Generator
- ✓20 Autonome KI-Agents (500 Runs)
- ✓200 GB Asset & Drive Storage
Vollständige Feature-Vergleichstabelle
Vergleiche alle Funktionen & Freigaben für E-Commerce Brands.
| Feature / Modul | Starter (149€) | Growth (299€) | Scale (599€) | Enterprise |
|---|---|---|---|---|
| 1. KERNMODULE, KI-TOKENS & PLATTFORM-ZUGANG | ||||
| Gültig für | D2C Einstieg | Wachsende Shops | Scale Performance | Konzerne & Multi-Brands |
| Shopify Stores / Kunden | 1 Store | 1 Store | Up to 3 Stores | Multi-Store |
| Team-Mitglieder (Seats) | 2 Seats | 5 Seats | 15 Seats | Unlimitiert |
| AIMq KI Chat Queries & Limits | 250 / Monat | 1.500 / Monat | Unlimitiert | Unlimitiert |
| Monatliches KI-Token Volumendeckel | 5 Mio. Tokens (~3,75€ COGS) | 25 Mio. Tokens (~18,75€ COGS) | 100 Mio. Tokens (~75,00€ COGS) | Eigene KI / BYO API Key |
| Eigene KI / Bring Your Own API Key (BYOK) | — | — | — | ✓ Eigene KIs einbinden |
| Asset & Drive Storage | 10 GB | 50 GB | 200 GB | 1 TB+ |
| Kunden-Cockpit & Analysis | ✓ | ✓ | ✓ | ✓ |
| 2. SHOP INTELLIGENCE SUITE (/kunden/shop-performance/) | ||||
| Shop KPI Dashboard | ✓ | ✓ | ✓ | ✓ |
| PnL & GuV-Rechnung (/pnl) | — | ✓ Live | ✓ Live | ✓ Custom Data |
| Unit Economics & Margen (/unit-economics) | — | ✓ Live | ✓ Live | ✓ Custom Data |
| Kunden-Kohorten & LTV (/customer-analysis) | — | ✓ Inklusive | ✓ Inklusive | ✓ |
| Predictive Analytics & Sales Forecast (/predictive) | — | — | ✓ Inklusive | ✓ |
| Exit-Score & Multiples (/exit-score) | — | — | ✓ Inklusive | ✓ |
| Shop-Gesamtaudit (/audit) | Basic | ✓ KI-Tiefen-Audit | ✓ KI-Tiefen-Audit | ✓ Custom Audit |
| KI Trendforschung (/ki-research) | — | ✓ Inklusive | ✓ Inklusive | ✓ |
| Shop-Data & Produktsync (/shop-data) | Stündlich | Echtzeit & Webhooks | Echtzeit & Webhooks | Custom API |
| 3. CREATIVE HUB & ADSETS (/kunden/adsets/) | ||||
| Creative Dashboard & Status (/dashboard) | ✓ | ✓ | ✓ | ✓ |
| Angles, Hooks & Script Generator (/concepts) | ✓ | ✓ | ✓ | ✓ |
| Direkter Einbezug des Brand Brains in Briefings | ✓ | ✓ Full Sync | ✓ Full Sync | ✓ |
| 100+ KI Ad-Erstellungs-Formate & Eigenes Know-How | Basic | ✓ Inklusive | ✓ Inklusive | ✓ |
| Briefings extern teilen & Kunden-Freigaben | ✓ Externe Links | ✓ Inkl. Kommentare | ✓ Inkl. Kommentare | ✓ |
| 1-Klick Upload zu Meta & Ad Live Schalten | — | — | ✓ Live Schalten | ✓ Custom Rules |
| Creative Fatigue & Performance Alerts (/alerts) | — | ✓ Inklusive | ✓ Inklusive | ✓ Custom Alerts |
| Format- & Performancediagnose (/analysis) | ✓ | ✓ | ✓ | ✓ |
| First-Party Tracking (/attribution) | — | — | ✓ Multi-Touch | ✓ Custom Pipeline |
| Post-Purchase Surveys (/measurement) | — | — | ✓ Inklusive | ✓ |
| 4. AD COMMENT INTELLIGENCE & MODERATION (/kunden/ad-comments/) | ||||
| Live Comment Feed (/dashboard) | — | ✓ Live-Feed | ✓ Live-Feed | ✓ Live-Feed |
| Auto-Hide & Spam-Filter (/automations) | — | ✓ Automatisch | ✓ Automatisch | ✓ Custom Rules |
| KI-Learnings aus Kundenfeedback (/learnings) | — | ✓ KI-Analyse | ✓ KI-Analyse | ✓ Custom Reports |
| Knowledge Base Sync (/wissen) | — | ✓ Inklusive | ✓ Inklusive | ✓ |
| 5. META AD-CENTER & COMPETITOR SCRAPING (/kunden/meta-campaigns/) | ||||
| Meta Ad-Manager Dashboard (/dashboard) | ✓ | ✓ Live | ✓ Live | ✓ |
| Wettbewerber Ad-Library Scraping (/competitor) | 3 Brands | 10 Brands | Unlimitiert | Unlimitiert |
| Best-Performer Ad Analytics (/best-performer) | — | ✓ Inklusive | ✓ Inklusive | ✓ |
| Meta Advisor & Budget Empfehlungen (/meta-advisor) | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| 6. AIMq, BRAND BRAIN & KI-AGENTS (/kunden/aimq/) | ||||
| AIMq Haupt-Chat (/aimq) | ✓ | ✓ | ✓ | ✓ |
| Brand Brain Identity (/brain) | Basic | Full Identity | Full + AI Auto-Sync | Full + AI Auto-Sync |
| Autonome KI-Agents (/agents) | 1 Agent (20 Runs) | 5 Agents (100 Runs) | 20 Agents (500 Runs) | Custom Dedicated |
| OMNI Media Studio (/media-studio) | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| KI-Reports & PDF Export (/reports) | 5 / Mon. | 20 / Mon. | Unlimitiert | Unlimitiert |
| 7. LANDING PAGES, FUNNEL BUILDER & CUSTOM DOMAINS (/kunden/landing-pages/ & /funnel) | ||||
| Funnel Builder & Roadmap Mapping (/funnel) | ✓ Basic Builder | ✓ Full Builder | ✓ Full Builder | ✓ Custom Builder |
| Eigene Custom Domains verbinden | 1 Domain | 5 Domains | Unlimitiert | Unlimitiert |
| Landing Page Hosting & Serving | 1 Page | 5 Pages | Unlimitiert | Unlimitiert |
| HTTPS/SSL Absicherung inklusive | ✓ Inklusive | ✓ Inklusive | ✓ Inklusive | ✓ Inklusive |
| DSGVO Cookie-Banner System | ✓ Inklusive | ✓ Inklusive | ✓ Inklusive | ✓ Inklusive |
| Exaktes Funnel-Tracking mit Eigenem Pixel & Dashboard | Basic | ✓ Inklusive | ✓ Inklusive | ✓ |
| Landing Page Audits & CRO (/landing-pages) | — | — | ✓ Inklusive | ✓ Custom Audits |
| Landing Page Wireframe Generator | — | — | ✓ Inklusive | ✓ |
| 8. SUPPORT & SLA | ||||
| Support-Art | E-Mail Support | Prioritäts-Support | 1:1 Direct Channel | Personal Success Manager |
| Onboarding | Self-Service | 30-Min Call | 1:1 Workshop | Dedicated Onboarding |
Häufige Fragen
Noch Fragen zu den Preisen?
Warum enthalten die Agentur-Tarife deutlich höhere KI-Token Limits?+
Wie berechnen sich die reinen KI-Token Kosten?+
Kann ich im Enterprise-Tarif eigene KI-Modelle einbinden?+
Wie funktionieren Eigene Domains & Landing Page Hosting?+
Wie funktioniert das exakte Funnel-Tracking mit dem eigenen Meta Pixel?+
Wie funktioniert der 1-Klick Upload zu Meta Ads?+
Ist AIMpact DSGVO-konform?+